Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
4 | Ben Waller | 1 | 0 | 0 | 0 |
7 | Pete Gibson | 6 | 0 | 0 | 1 |
11 | Lara Mitchell | 0 | 0 | 0 | 0 |
15 | Euan Abercromby | 2 | 0 | 0 | 0 |
19 | Sam Dullehan | 1 | 0 | 0 | 0 |
26 | Rob Grimshaw | 3 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA V | 25 | 34 | 48 | 14 | 9 | 8 | 0 | 1 |
2 | LCC A | 23 | 19 | 35 | 16 | 9 | 7 | 0 | 2 |
3 | Kingston B | 20 | 27 | 43 | 16 | 9 | 6 | 1 | 2 |
4 | Pennine B | 13 | -2 | 21 | 23 | 9 | 4 | 4 | 1 |
5 | Kingston C | 12 | -10 | 22 | 32 | 9 | 4 | 5 | 0 |
6 | Hull Mariners | 11 | 2 | 20 | 18 | 9 | 3 | 4 | 2 |
7 | Cumbria Open | 11 | -6 | 20 | 26 | 9 | 3 | 4 | 2 |
8 | Viking B | 6 | -13 | 18 | 31 | 9 | 2 | 7 | 0 |
9 | FOA Z | 6 | -17 | 13 | 30 | 9 | 2 | 7 | 0 |
10 | Manchester Wildcats B | 3 | -34 | 18 | 52 | 9 | 1 | 8 | 0 |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 2 | FOA Z | - | Kingston C | Kingston B, Manchester Wildcats B | ||
![]() |
1 | 12:00 | 2 | Cumbria Open | - | FOA Z | Manchester Wildcats B, Viking B | ||
![]() |
1 | 13:30 | 1 | Hull Mariners | - | FOA V | Kingston C, Manchester Wildcats B | ||
![]() |
1 | 15:00 | 2 | Cumbria Open | - | Hull Mariners | Kingston C, Manchester Wildcats B | ||
![]() |
1 | 16:30 | 2 | Kingston C | - | Viking B | Manchester Wildcats B, FOA Z | ||
![]() |
1 | 18:00 | 2 | FOA Z | - | Viking B | FOA V, Manchester Wildcats B | ||
![]() |
2 | 08:30 | 1 | FOA Z | - | Hull Mariners | Manchester Wildcats B, Viking B | ||
![]() |
2 | 12:30 | 2 | FOA Z | - | Kingston B | Pennine B, Manchester Wildcats B | ||
![]() |
2 | 15:30 | 2 | Kingston B | - | Pennine B | Manchester Wildcats B, Cumbria Open |