| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | |
| 2 | 5 | 0 | 0 | 1 | |
| 3 | 6 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 1 | |
| 7 | 3 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 1 | |
| 9 | 4 | 0 | 0 | 1 | |
| 10 | 8 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brottermus Prime | 9 | 18 | 24 | 6 | 3 | 3 | 0 | 0 |
| 2 | Rolling Canoe Club Men 2 | 6 | 7 | 17 | 10 | 3 | 2 | 1 | 0 |
| 3 | BM45 | 3 | 1 | 15 | 14 | 3 | 1 | 2 | 0 |
| 4 | Downing Brownies | 0 | -26 | 1 | 27 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:30 | 2 | BM45 | - | Rolling Canoe Club Men 2 | 5 - 6 | Won |
![]() |
17 | 1 | 14:35 | 2 | Downing Brownies | - | Rolling Canoe Club Men 2 | 0 - 9 | Won |
![]() |
51 | 2 | 17:00 | 1 | Brottermus Prime | - | Rolling Canoe Club Men 2 | 5 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUS Kuelala | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Rolling Canoe Club Men 2 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
86 | 3 | 15:30 | 1 | Rolling Canoe Club Men 2 | - | NUS Kuelala | 4 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Canoe Club Men 2 | 3 | 10 | 10 | 0 | 1 | 1 | 0 | 0 |
| 2 | Downing Brownies | 0 | -10 | 0 | 10 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
91 | 3 | 16:30 | 2 | Downing Brownies | - | Rolling Canoe Club Men 2 | 0 - 10 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Canoe Club Men 2 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
| 2 | BM45 | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
94 | 3 | 17:30 | 1 | BM45 | - | Rolling Canoe Club Men 2 | 3 - 8 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made