| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 8 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Canoe Club Women | 6 | 17 | 17 | 0 | 2 | 2 | 0 | 0 |
| 2 | Bedok Canoepolo Mates | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 0 |
| 3 | Alpha Males | 0 | -19 | 1 | 20 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 1 | 16:05 | 2 | Bedok Canoepolo Mates | - | Rolling Canoe Club Women | 0 - 3 | Won |
![]() |
32 | 1 | 18:05 | 2 | Alpha Males | - | Rolling Canoe Club Women | 0 - 14 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHAT NAME??? | 6 | 10 | 14 | 4 | 2 | 2 | 0 | 0 |
| 2 | Rolling Canoe Club Women | 3 | 3 | 8 | 5 | 2 | 1 | 1 | 0 |
| 3 | NUS Undergrads | 0 | -13 | 2 | 15 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
58 | 3 | 08:30 | 1 | WHAT NAME??? | - | Rolling Canoe Club Women | 4 - 3 | Lost |
![]() |
70 | 3 | 11:30 | 1 | NUS Undergrads | - | Rolling Canoe Club Women | 1 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Canoe Club Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NUS Undergrads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
102 | 4 | 09:30 | 1 | Rolling Canoe Club Women | - | NUS Undergrads | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made