# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Viking C | 25 | 19 | 35 | 16 | 10 | 8 | 1 | 1 |
2 | Manchester Wildcats B | 17 | 6 | 22 | 16 | 10 | 5 | 3 | 2 |
3 | Team Remedial | 14 | 0 | 19 | 19 | 10 | 4 | 4 | 2 |
4 | Team Manvers | 12 | 2 | 22 | 20 | 10 | 2 | 2 | 6 |
5 | Pennine D | 9 | -12 | 10 | 22 | 10 | 2 | 5 | 3 |
6 | Red Rose B | 5 | -15 | 11 | 26 | 10 | 1 | 7 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15:15 | 1 | Manchester Wildcats B | - | Team Manvers | 2 - 2 | Draw | ||
1 | 15:45 | 1 | Red Rose B | - | Team Manvers | 1 - 4 | Won | ||
1 | 16:30 | 1 | Team Manvers | - | Viking C | 3 - 3 | Draw | ||
1 | 17:45 | 1 | Pennine D | - | Team Manvers | 2 - 2 | Draw | ||
1 | 18:30 | 1 | Team Manvers | - | Team Remedial | 3 - 3 | Draw | ||
2 | 15:00 | 1 | Team Manvers | - | Team Remedial | 2 - 2 | Draw | ||
2 | 15:45 | 1 | Pennine D | - | Team Manvers | 0 - 3 | Won | ||
2 | 17:00 | 1 | Team Manvers | - | Viking C | 1 - 4 | Lost | ||
2 | 17:45 | 1 | Red Rose B | - | Team Manvers | 1 - 1 | Draw | ||
2 | 18:15 | 1 | Manchester Wildcats B | - | Team Manvers | 2 - 1 | Lost | ||
3 | 15:15 | 1 | Team Manvers | - | Team Remedial | ... - ... | |||
3 | 15:45 | 1 | Manchester Wildcats B | - | Team Manvers | ... - ... | |||
3 | 16:15 | 1 | Red Rose B | - | Team Manvers | ... - ... | |||
3 | 17:00 | 1 | Team Manvers | - | Viking C | ... - ... | |||
3 | 18:15 | 1 | Pennine D | - | Team Manvers | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:30 | 1 | Pennine D | - | Team Remedial | Manchester Wildcats B, Team Manvers | |||
1 | 16:00 | 1 | Pennine D | - | Viking C | Red Rose B, Team Manvers | |||
1 | 16:45 | 1 | Red Rose B | - | Team Remedial | Team Manvers, Viking C | |||
1 | 18:00 | 1 | Manchester Wildcats B | - | Viking C | Pennine D, Team Manvers | |||
2 | 15:15 | 1 | Pennine D | - | Red Rose B | Team Manvers, Team Remedial | |||
2 | 16:00 | 1 | Manchester Wildcats B | - | Red Rose B | Pennine D, Team Manvers | |||
2 | 17:15 | 1 | Manchester Wildcats B | - | Team Remedial | Team Manvers, Viking C | |||
2 | 18:00 | 1 | Pennine D | - | Team Remedial | Red Rose B, Team Manvers | |||
2 | 18:30 | 1 | Red Rose B | - | Viking C | Manchester Wildcats B, Team Manvers | |||
3 | 15:30 | 1 | Red Rose B | - | Viking C | Team Manvers, Team Remedial | |||
3 | 16:00 | 1 | Pennine D | - | Team Remedial | Manchester Wildcats B, Team Manvers | |||
3 | 16:30 | 1 | Pennine D | - | Viking C | Red Rose B, Team Manvers | |||
3 | 17:15 | 1 | Red Rose B | - | Team Remedial | Team Manvers, Viking C | |||
3 | 18:30 | 1 | Manchester Wildcats B | - | Viking C | Pennine D, Team Manvers |