Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Boogaerts Tuur | 0 | 0 | 0 | 0 |
2 | Laseure Robin C | 0 | 0 | 0 | 0 |
3 | De Buck Henri | 0 | 0 | 0 | 1 |
4 | Guillemyn Andreas | 0 | 0 | 0 | 0 |
5 | Dessyn Emiel | 0 | 0 | 0 | 0 |
6 | Collard Kito | 0 | 0 | 0 | 0 |
7 | Keuppens Vic | 0 | 0 | 0 | 0 |
10 | D'huysser Aaron | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | The Netherlands Men U21 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | France Men U21 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
3 | Italy Men U21 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
4 | Belgium Men U21 | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 4 | Belgium Men U21 | - | The Netherlands Men U21 | 1 - 4 | Lost | |
![]() |
1 | 13:20 | 3 | France Men U21 | - | Belgium Men U21 | ... - ... | ||
![]() |
1 | 16:40 | 4 | Italy Men U21 | - | Belgium Men U21 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made