# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Odysseus A | 18 | 24 | 43 | 19 | 6 | 6 | 0 | 0 |
2 | Deventer A | 13 | 22 | 42 | 20 | 6 | 4 | 1 | 1 |
3 | Viking Venlo A | 13 | 18 | 39 | 21 | 6 | 4 | 1 | 1 |
4 | Michiel de Ruyter 1 | 7 | -4 | 24 | 28 | 6 | 2 | 3 | 1 |
5 | HWC A | 4 | -18 | 22 | 40 | 6 | 1 | 4 | 1 |
6 | Trekvogels A | 4 | -19 | 11 | 30 | 6 | 1 | 4 | 1 |
7 | Deventer B | 1 | -23 | 15 | 38 | 6 | 0 | 5 | 1 |
8 | geen team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | geen team | - | Deventer A | ... - ... | ||
![]() |
Match | - | - | geen team | - | Michiel de Ruyter 1 | ... - ... | ||
![]() |
Match | - | - | geen team | - | HWC A | ... - ... | ||
![]() |
Match | - | - | geen team | - | Trekvogels A | ... - ... | ||
![]() |
Match | - | - | geen team | - | Odysseus A | ... - ... | ||
![]() |
Match | - | - | geen team | - | Deventer B | ... - ... | ||
![]() |
Match | - | - | geen team | - | Viking Venlo A | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made