| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus A | 21 | 29 | 48 | 19 | 7 | 7 | 0 | 0 |
| 2 | Deventer A | 16 | 27 | 47 | 20 | 7 | 5 | 1 | 1 |
| 3 | Viking Venlo A | 16 | 23 | 44 | 21 | 7 | 5 | 1 | 1 |
| 4 | Michiel de Ruyter 1 | 10 | 1 | 29 | 28 | 7 | 3 | 3 | 1 |
| 5 | HWC A | 7 | -13 | 27 | 40 | 7 | 2 | 4 | 1 |
| 6 | Trekvogels A | 7 | -14 | 16 | 30 | 7 | 2 | 4 | 1 |
| 7 | Deventer B | 4 | -18 | 20 | 38 | 7 | 1 | 5 | 1 |
| 8 | geen team | 0 | -35 | 0 | 35 | 7 | 0 | 7 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:45 | 1 | geen team | - | Viking Venlo A | 0 - 5 | Lost | |
![]() |
3 | 16:15 | 1 | geen team | - | Michiel de Ruyter 1 | 0 - 5 | Lost | |
![]() |
3 | 16:45 | 1 | geen team | - | Odysseus A | 0 - 5 | Lost | |
![]() |
3 | 17:15 | 1 | geen team | - | Deventer B | 0 - 5 | Lost | |
![]() |
3 | 17:45 | 1 | geen team | - | HWC A | 0 - 5 | Lost | |
![]() |
3 | 18:15 | 1 | geen team | - | Deventer A | 0 - 5 | Lost | |
![]() |
3 | 18:45 | 1 | geen team | - | Trekvogels A | 0 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus B | 13 | 16 | 24 | 8 | 5 | 4 | 0 | 1 |
| 2 | Deventer B | 12 | 12 | 31 | 19 | 5 | 4 | 1 | 0 |
| 3 | Groningen A | 10 | 6 | 25 | 19 | 5 | 3 | 1 | 1 |
| 4 | Michiel de Ruyter 2 | 6 | 0 | 21 | 21 | 5 | 2 | 3 | 0 |
| 5 | Keistad B | 3 | -9 | 17 | 26 | 5 | 1 | 4 | 0 |
| 6 | geen team | 0 | -25 | 0 | 25 | 5 | 0 | 5 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 19:15 | 1 | Deventer B | - | geen team | 5 - 0 | Lost | |
![]() |
3 | 19:45 | 1 | Michiel de Ruyter 2 | - | geen team | 5 - 0 | Lost | |
![]() |
3 | 20:15 | 1 | Groningen A | - | geen team | 5 - 0 | Lost | |
![]() |
3 | 20:45 | 1 | geen team | - | Keistad B | 0 - 5 | Lost | |
![]() |
3 | 21:15 | 1 | geen team | - | Odysseus B | 0 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel de Ruyter 2 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | geen team | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Keistad B | 0 | -3 | 3 | 6 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 12:10 | 1 | Keistad B | - | geen team | 0 - 1 | Won | |
![]() |
Match | - | - | geen team | - | Michiel de Ruyter 2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made