# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | De 4 musketiers | 10 | 20 | 27 | 7 | 4 | 3 | 0 | 1 |
2 | HWC L | 9 | 12 | 17 | 5 | 4 | 3 | 1 | 0 |
3 | D.K.V. Euros | 5 | -3 | 10 | 13 | 4 | 1 | 1 | 2 |
4 | S(uper) CD | 3 | -14 | 9 | 23 | 4 | 1 | 3 | 0 |
5 | NKSV de Batavier | 1 | -15 | 3 | 18 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 2 | HWC L | - | NKSV de Batavier | 3 - 0 | Won | ||
1 | 11:30 | 1 | S(uper) CD | - | HWC L | 1 - 7 | Won | ||
1 | 14:00 | 2 | HWC L | - | D.K.V. Euros | 7 - 0 | Won | ||
1 | 16:00 | 2 | De 4 musketiers | - | HWC L | 4 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 2 | 2 | O | HWC L | - | NKSV de Batavier | 4 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:00 | 1 | 4 | AH | D.K.V. Euros | - | HWC L | 1 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:30 | 1 | 5 | AI | De 4 musketiers | - | HWC L | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | S(uper) CD | - | NKSV de Batavier | HWC L | |||
1 | 17:00 | 1 | S(uper) CD | - | D.K.V. Euros | HWC L | |||
2 | 08:00 | 1 | D.K.V. Euros | - | S(uper) CD | HWC L |