| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Luke Meadows | 4 | 0 | 0 | 0 | 
| 3 | Issac Pipe | 0 | 0 | 0 | 0 | 
| 4 | Lewis McVey | 9 | 0 | 0 | 1 | 
| 5 | Angus Boyle | 7 | 0 | 0 | 0 | 
| 5 | Ginny Coyles | 2 | 0 | 0 | 0 | 
| 10 | Terry O'Connor | 5 | 0 | 0 | 1 | 
| 11 | Jay O'Connor | 4 | 0 | 0 | 2 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA A | 42 | 92 | 118 | 26 | 14 | 14 | 0 | 0 | 
| 2 | Kingston A | 36 | 41 | 72 | 31 | 14 | 12 | 2 | 0 | 
| 3 | Dragon A | 19 | 1 | 44 | 43 | 14 | 6 | 7 | 1 | 
| 4 | St Albans A | 19 | -7 | 51 | 58 | 14 | 5 | 5 | 4 | 
| 5 | Cherwell A | 15 | -26 | 34 | 60 | 14 | 5 | 9 | 0 | 
| 6 | FOA B | 15 | -33 | 31 | 64 | 14 | 5 | 9 | 0 | 
| 7 | Manchester Wildcats A | 14 | -20 | 36 | 56 | 14 | 4 | 8 | 2 | 
| 8 | Meridian E | 3 | -48 | 34 | 82 | 14 | 1 | 12 | 1 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 10:30 | 1 | FOA B | - | Manchester Wildcats A | 1 - 4 | Lost | |
|  | 1 | 12:30 | 1 | FOA B | - | Dragon A | 6 - 4 | Won | |
|  | 1 | 14:30 | 1 | FOA A | - | FOA B | 9 - 2 | Lost | |
|  | 1 | 17:00 | 1 | FOA B | - | Meridian E | 6 - 2 | Won | |
|  | 2 | 09:00 | 1 | FOA B | - | Cherwell A | 4 - 1 | Won | |
|  | 2 | 11:30 | 1 | Kingston A | - | FOA B | 4 - 1 | Lost | |
|  | 2 | 14:00 | 1 | FOA B | - | St Albans A | 4 - 8 | Lost | |
|  | 3 | 12:00 | 1 | FOA B | - | Meridian E | 3 - 2 | Won | |
|  | 3 | 13:30 | 1 | FOA B | - | Manchester Wildcats A | 2 - 1 | Won | |
|  | 3 | 15:30 | 1 | Kingston A | - | FOA B | 8 - 1 | Lost | |
|  | 3 | 17:30 | 1 | FOA B | - | Cherwell A | 0 - 4 | Lost | |
|  | 4 | 11:00 | 1 | FOA B | - | St Albans A | 0 - 3 | Lost | |
|  | 4 | 13:00 | 1 | FOA A | - | FOA B | 9 - 1 | Lost | |
|  | 4 | 14:30 | 1 | FOA B | - | Dragon A | 0 - 5 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 11:00 | 1 | FOA A | - | Dragon A | FOA B, Manchester Wildcats A | ||
|  | 1 | 13:00 | 1 | FOA A | - | Manchester Wildcats A | FOA B, Kingston A | ||
|  | 1 | 15:00 | 1 | Dragon A | - | Manchester Wildcats A | FOA A, FOA B | ||
|  | 1 | 17:30 | 1 | FOA A | - | Cherwell A | FOA B, Meridian E | ||
|  | 2 | 09:30 | 1 | Kingston A | - | Manchester Wildcats A | Cherwell A, FOA B | ||
|  | 2 | 12:00 | 1 | Dragon A | - | Meridian E | FOA B, Kingston A | ||
|  | 2 | 14:30 | 1 | Manchester Wildcats A | - | Meridian E | FOA B, St Albans A | ||
|  | 3 | 12:30 | 1 | St Albans A | - | Dragon A | FOA B, Meridian E | ||
|  | 3 | 14:30 | 1 | FOA A | - | Dragon A | FOA B, Meridian E | ||
|  | 3 | 16:00 | 1 | Dragon A | - | Meridian E | FOA B, Kingston A | ||
|  | 3 | 18:00 | 1 | Manchester Wildcats A | - | Meridian E | Cherwell A, FOA B | ||
|  | 4 | 10:00 | 1 | Dragon A | - | Manchester Wildcats A | FOA A, FOA B | ||
|  | 4 | 11:30 | 1 | FOA A | - | Meridian E | FOA B, St Albans A | ||
|  | 4 | 15:00 | 1 | FOA A | - | Kingston A | Dragon A, FOA B |