| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Edward Lart | 8 | 0 | 0 | 1 | 
| 2 | Matthew Fletcher | 6 | 0 | 0 | 0 | 
| 4 | Bertram Noble | 3 | 0 | 0 | 1 | 
| 6 | David Edwards | 1 | 0 | 0 | 0 | 
| 7 | Nick Spencer | 10 | 0 | 0 | 0 | 
| 8 | Alex Lowthorpe | 11 | 0 | 0 | 0 | 
| 9 | Andy Lowthorpe | 6 | 0 | 0 | 0 | 
| 10 | Lewis Hammond | 27 | 0 | 0 | 1 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA A | 42 | 92 | 118 | 26 | 14 | 14 | 0 | 0 | 
| 2 | Kingston A | 36 | 41 | 72 | 31 | 14 | 12 | 2 | 0 | 
| 3 | Dragon A | 19 | 1 | 44 | 43 | 14 | 6 | 7 | 1 | 
| 4 | St Albans A | 19 | -7 | 51 | 58 | 14 | 5 | 5 | 4 | 
| 5 | Cherwell A | 15 | -26 | 34 | 60 | 14 | 5 | 9 | 0 | 
| 6 | FOA B | 15 | -33 | 31 | 64 | 14 | 5 | 9 | 0 | 
| 7 | Manchester Wildcats A | 14 | -20 | 36 | 56 | 14 | 4 | 8 | 2 | 
| 8 | Meridian E | 3 | -48 | 34 | 82 | 14 | 1 | 12 | 1 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 11:30 | 1 | Kingston A | - | Cherwell A | 7 - 3 | Won | |
|  | 1 | 14:00 | 1 | Kingston A | - | Meridian E | 7 - 1 | Won | |
|  | 1 | 16:00 | 1 | Kingston A | - | St Albans A | 5 - 2 | Won | |
|  | 1 | 18:00 | 1 | Kingston A | - | Dragon A | 3 - 1 | Won | |
|  | 2 | 09:30 | 1 | Kingston A | - | Manchester Wildcats A | 7 - 0 | Won | |
|  | 2 | 11:30 | 1 | Kingston A | - | FOA B | 4 - 1 | Won | |
|  | 2 | 15:00 | 1 | FOA A | - | Kingston A | 5 - 4 | Lost | |
|  | 3 | 11:30 | 1 | Kingston A | - | Manchester Wildcats A | 5 - 0 | Won | |
|  | 3 | 14:00 | 1 | Kingston A | - | Meridian E | 8 - 3 | Won | |
|  | 3 | 15:30 | 1 | Kingston A | - | FOA B | 8 - 1 | Won | |
|  | 3 | 17:00 | 1 | Kingston A | - | St Albans A | 5 - 2 | Won | |
|  | 4 | 10:30 | 1 | Kingston A | - | Cherwell A | 5 - 0 | Won | |
|  | 4 | 12:30 | 1 | Kingston A | - | Dragon A | 3 - 1 | Won | |
|  | 4 | 15:00 | 1 | FOA A | - | Kingston A | 11 - 1 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 12:00 | 1 | St Albans A | - | Meridian E | Cherwell A, Kingston A | ||
|  | 1 | 13:00 | 1 | FOA A | - | Manchester Wildcats A | FOA B, Kingston A | ||
|  | 1 | 14:30 | 1 | FOA A | - | FOA B | Kingston A, Meridian E | ||
|  | 1 | 18:30 | 1 | St Albans A | - | Manchester Wildcats A | Dragon A, Kingston A | ||
|  | 2 | 10:00 | 1 | St Albans A | - | Dragon A | Kingston A, Manchester Wildcats A | ||
|  | 2 | 12:00 | 1 | Dragon A | - | Meridian E | FOA B, Kingston A | ||
|  | 2 | 13:30 | 1 | Dragon A | - | Cherwell A | FOA A, Kingston A | ||
|  | 3 | 12:00 | 1 | FOA B | - | Meridian E | Kingston A, Manchester Wildcats A | ||
|  | 3 | 13:00 | 1 | FOA A | - | Cherwell A | Dragon A, Kingston A | ||
|  | 3 | 16:00 | 1 | Dragon A | - | Meridian E | FOA B, Kingston A | ||
|  | 3 | 17:30 | 1 | FOA B | - | Cherwell A | Kingston A, St Albans A | ||
|  | 4 | 09:30 | 1 | St Albans A | - | Meridian E | Dragon A, Kingston A | ||
|  | 4 | 11:00 | 1 | FOA B | - | St Albans A | Cherwell A, Kingston A | ||
|  | 4 | 13:30 | 1 | St Albans A | - | Manchester Wildcats A | FOA A, Kingston A |