Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Poh Taicong | 2 | 0 | 0 | 0 |
3 | Shatishkumar | 5 | 0 | 0 | 1 |
4 | Raynard Hadiwijaja | 2 | 0 | 0 | 0 |
5 | Poh Yuxuan | 6 | 0 | 0 | 0 |
6 | Ong Han Loong | 2 | 0 | 0 | 1 |
8 | Li Xingfu | 7 | 0 | 0 | 0 |
9 | Huang Jingquan | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Viking Venlo A | 15 | 16 | 32 | 16 | 5 | 5 | 0 | 0 |
2 | Gekko | 10 | 5 | 22 | 17 | 5 | 3 | 1 | 1 |
3 | Brunelleschi Polo Team | 7 | -1 | 20 | 21 | 5 | 2 | 2 | 1 |
4 | Deventer C | 6 | -2 | 23 | 25 | 5 | 2 | 3 | 0 |
5 | Rolling Canoe Club | 3 | -7 | 16 | 23 | 5 | 1 | 4 | 0 |
6 | Keistad A | 3 | -11 | 13 | 24 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 2 | Keistad A | - | Rolling Canoe Club | 0 - 5 | Won | ||
1 | 12:00 | 2 | Rolling Canoe Club | - | Brunelleschi Polo Team | 5 - 7 | Lost | ||
1 | 13:30 | 2 | Deventer C | - | Rolling Canoe Club | 5 - 2 | Lost | ||
1 | 15:30 | 2 | Viking Venlo A | - | Rolling Canoe Club | 9 - 3 | Lost | ||
1 | 19:00 | 3 | Rolling Canoe Club | - | Gekko | 1 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rolling Canoe Club | 6 | 7 | 13 | 6 | 2 | 2 | 0 | 0 |
2 | Keistad A | 3 | -2 | 8 | 10 | 2 | 1 | 1 | 0 |
3 | Czechia U21 | 0 | -5 | 7 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 2 | Czechia U21 | - | Rolling Canoe Club | 3 - 7 | Won | ||
2 | 10:30 | 4 | Rolling Canoe Club | - | Keistad A | 6 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:10 | 2 | 4 | AJ | Rolling Canoe Club | - | Keistad A | 2 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 2 | Michiel de Ruyter 1 | - | Czechia U21 | Rolling Canoe Club | |||
1 | 17:00 | 4 | Michiel de Ruyter 1 | - | Belgium U21 Men | Rolling Canoe Club | |||
2 | 08:00 | 4 | Czechia U21 | - | Keistad A | Rolling Canoe Club | |||
2 | 12:50 | 2 | Belgium U21 Men | - | CPS SG | Rolling Canoe Club |