Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Marit Wiedijk | 0 | 0 | 0 | 0 |
2 | Owen Veltman | 2 | 0 | 0 | 0 |
3 | Rosalie Fleuren | 0 | 0 | 0 | 0 |
4 | Jair Guanillo de Jonge | 5 | 0 | 0 | 0 |
5 | Lauti Montero | 3 | 0 | 0 | 0 |
7 | Lars Wiedijk | 3 | 0 | 0 | 0 |
8 | Per Koster | 1 | 0 | 0 | 0 |
15 | Storm Poortman | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MKSF 2 | 12 | 24 | 29 | 5 | 4 | 4 | 0 | 0 |
2 | Deventer UP | 9 | 14 | 23 | 9 | 4 | 3 | 1 | 0 |
3 | KvdRV | 6 | 10 | 21 | 11 | 4 | 2 | 2 | 0 |
4 | Michiel de Ruyter 4 | 3 | -18 | 10 | 28 | 4 | 1 | 3 | 0 |
5 | CKL | 0 | -30 | 4 | 34 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 5 | Michiel de Ruyter 4 | - | Deventer UP | 1 - 6 | Lost | ||
1 | 11:00 | 1 | Michiel de Ruyter 4 | - | MKSF 2 | 2 - 10 | Lost | ||
1 | 13:30 | 1 | Michiel de Ruyter 4 | - | KvdRV | 0 - 8 | Lost | ||
1 | 16:30 | 1 | Michiel de Ruyter 4 | - | CKL | 7 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | GKV B | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
2 | Levitas Haganum | 6 | 6 | 10 | 4 | 3 | 2 | 1 | 0 |
3 | Michiel de Ruyter 4 | 3 | 3 | 7 | 4 | 3 | 1 | 2 | 0 |
4 | CKL | 0 | -14 | 1 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 19:30 | 4 | GKV B | - | Michiel de Ruyter 4 | 3 - 2 | Lost | ||
2 | 08:00 | 5 | Michiel de Ruyter 4 | - | CKL | 5 - 0 | Won | ||
2 | 10:30 | 5 | Michiel de Ruyter 4 | - | Levitas Haganum | 0 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:10 | 1 | 4 | AQ | Michiel de Ruyter 4 | - | CKL | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 4 | GKV B | - | Levitas Haganum | Michiel de Ruyter 4 | |||
1 | 15:00 | 5 | Deventer B(ierteam) | - | Levitas Haganum | Michiel de Ruyter 4 | |||
2 | 08:30 | 5 | KV Waterwolf | - | Deventer UP | Michiel de Ruyter 4 | |||
2 | 09:30 | 1 | GKV B | - | CKL | Michiel de Ruyter 4 | |||
2 | 14:10 | 4 | MKSF 2 | - | Deventer B(ierteam) | Michiel de Ruyter 4 |