| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | |
| 8 | 2 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | |
| 10 | 8 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Warszawa | 4 | 1 | 7 | 6 | 2 | 1 | 0 | 1 |
| 2 | Società Canottieri Ichnusa | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 |
| 3 | Deventer | 1 | -1 | 6 | 7 | 2 | 0 | 1 | 1 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 4 | Società Canottieri Ichnusa | - | Deventer | 3 - 3 | Draw | |
![]() |
1 | 14:40 | 4 | Società Canottieri Ichnusa | - | Powiśle Warszawa | 3 - 3 | Draw | |
![]() |
Match | - | - | Società Canottieri Ichnusa | - | No team | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Società Canottieri Ichnusa | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:50 | 4 | Società Canottieri Ichnusa | - | Cavan | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Società Canottieri Ichnusa | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | Lokomotiv Skovshoved | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 1 | Società Canottieri Ichnusa | - | Lokomotiv Skovshoved | 6 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Società Canottieri Ichnusa | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Ieper | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:40 | 1 | Società Canottieri Ichnusa | - | Ieper | 5 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deventer | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
| 2 | Società Canottieri Ichnusa | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:40 | 3 | Società Canottieri Ichnusa | - | Deventer | 2 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | TWF | - | SET MEN | Società Canottieri Ichnusa | Zoe Anthony | |
![]() |
2 | 07:40 | 2 | Corbeil-Esonnes | - | TWF | Società Canottieri Ichnusa | Ricardo Wight | |
![]() |
2 | 10:20 | 1 | Cavan | - | CKB Oeiras | Società Canottieri Ichnusa | Maurizio Pelli | |
![]() |
2 | 15:00 | 3 | GEKKO | - | Kanupolo Zürich | Società Canottieri Ichnusa | Marzena Andziak-Ginter |