| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 4 | C | 3 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 1 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 1 | |
| 8 | 10 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbeil-Esonnes | 6 | 10 | 14 | 4 | 2 | 2 | 0 | 0 |
| 2 | Silkeborg Sønner | 3 | -3 | 6 | 9 | 2 | 1 | 1 | 0 |
| 3 | KP Praha | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:40 | 3 | Silkeborg Sønner | - | Corbeil-Esonnes | 1 - 8 | Lost | |
![]() |
1 | 14:00 | 4 | Silkeborg Sønner | - | KP Praha | 5 - 1 | Won | |
![]() |
Match | - | - | Silkeborg Sønner | - | No team | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silkeborg Sønner | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | SET MEN | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:10 | 3 | Silkeborg Sønner | - | SET MEN | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avranches | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Silkeborg Sønner | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:40 | 3 | Avranches | - | Silkeborg Sønner | 4 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TWF | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | Silkeborg Sønner | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:20 | 4 | TWF | - | Silkeborg Sønner | 6 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silkeborg Sønner | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Kanupolo Zürich | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:40 | 2 | Kanupolo Zürich | - | Silkeborg Sønner | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Silkeborg Sønner | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:40 | 3 | Cavan | - | Silkeborg Sønner | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 1 | KSVH Berlin | - | Real Club Náutico Castellón | Silkeborg Sønner | Virginie Brackez | |
![]() |
2 | 12:20 | 3 | Clube Fluvial de Coimbra | - | TWF | Silkeborg Sønner |