| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | |
| 2 | 6 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | C | 2 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 6 | 12 | 15 | 3 | 2 | 2 | 0 | 0 |
| 2 | Ieper | 3 | -6 | 6 | 12 | 2 | 1 | 1 | 0 |
| 3 | Linköping KK | 0 | -6 | 4 | 10 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 2 | Linköping KK | - | Ieper | 3 - 4 | Lost | |
![]() |
1 | 14:40 | 1 | Linköping KK | - | FOA Liverpool | 1 - 6 | Lost | |
![]() |
Match | - | - | Linköping KK | - | No team | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
| 2 | Linköping KK | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:10 | 4 | Napoli | - | Linköping KK | 7 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ieper | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Linköping KK | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 2 | Ieper | - | Linköping KK | 3 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linköping KK | 3 | 2 | 7 | 5 | 1 | 1 | 0 | 0 |
| 2 | Lokomotiv Skovshoved | 0 | -2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:40 | 3 | Lokomotiv Skovshoved | - | Linköping KK | 5 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linköping KK | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | KP Praha | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:00 | 4 | Linköping KK | - | KP Praha | 5 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 3 | KP Praha | - | Corbeil-Esonnes | Linköping KK | Giulio Abbate | |
![]() |
2 | 07:00 | 3 | Powiśle Warszawa | - | CKB Oeiras | Linköping KK | Thom Winters | |
![]() |
2 | 13:00 | 1 | CKB Oeiras | - | Napoli | Linköping KK | Justyna Tyrowicz |