| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clube Fluvial de Coimbra | 6 | 7 | 12 | 5 | 2 | 2 | 0 | 0 |
| 2 | SK Trakai | 3 | -3 | 8 | 11 | 2 | 1 | 1 | 0 |
| 3 | Lokomotiv Skovshoved | 0 | -4 | 7 | 11 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | Clube Fluvial de Coimbra | - | Lokomotiv Skovshoved | 5 - 3 | Won | |
![]() |
1 | 14:40 | 3 | SK Trakai | - | Clube Fluvial de Coimbra | 2 - 7 | Won | |
![]() |
Match | - | - | No team | - | Clube Fluvial de Coimbra | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Club Náutico Castellón | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Clube Fluvial de Coimbra | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:40 | 4 | Clube Fluvial de Coimbra | - | Real Club Náutico Castellón | 2 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clube Fluvial de Coimbra | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Kanupolo Zürich | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:20 | 3 | Kanupolo Zürich | - | Clube Fluvial de Coimbra | 2 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TWF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Clube Fluvial de Coimbra | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:20 | 3 | Clube Fluvial de Coimbra | - | TWF | 1 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clube Fluvial de Coimbra | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Napoli | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:20 | 3 | Napoli | - | Clube Fluvial de Coimbra | 0 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:40 | 3 | Silkeborg Sønner | - | Corbeil-Esonnes | Clube Fluvial de Coimbra | Giulio Abbate | |
![]() |
1 | 16:10 | 3 | Silkeborg Sønner | - | SET MEN | Clube Fluvial de Coimbra | Virginie Brackez |