| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | |
| 2 | C | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 7 | 8 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 1 | |
| 9 | 8 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus A | 7 | 5 | 12 | 7 | 3 | 2 | 0 | 1 |
| 2 | CKB Oeiras | 6 | 3 | 13 | 10 | 3 | 2 | 1 | 0 |
| 3 | Cavan | 4 | 2 | 11 | 9 | 3 | 1 | 1 | 1 |
| 4 | C. D. KAYAK POLO MALAGA | 0 | -10 | 14 | 24 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 2 | Cavan | - | CKB Oeiras | 1 - 2 | Won | |
![]() |
1 | 10:40 | 3 | Odysseus A | - | CKB Oeiras | 4 - 3 | Lost | |
![]() |
1 | 13:20 | 4 | CKB Oeiras | - | C. D. KAYAK POLO MALAGA | 8 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CKB Oeiras | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Deventer | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:10 | 1 | CKB Oeiras | - | Deventer | 5 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Warszawa | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | CKB Oeiras | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 3 | Powiśle Warszawa | - | CKB Oeiras | 5 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CKB Oeiras | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Cavan | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:20 | 1 | Cavan | - | CKB Oeiras | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CKB Oeiras | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | Napoli | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | CKB Oeiras | - | Napoli | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CKB Oeiras | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TWF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:20 | 2 | CKB Oeiras | - | TWF | 7 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 3 | Powiśle Warszawa | - | Deventer | CKB Oeiras | Virginie Brackez | |
![]() |
2 | 09:00 | 3 | SK Trakai | - | Deventer | CKB Oeiras | Thom Winters | |
![]() |
2 | 15:00 | 4 | Linköping KK | - | KP Praha | CKB Oeiras | Justyna Tyrowicz |