| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 2 | |
| 9 | 4 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 0 | 1 | |
| 20 | 8 | 0 | 0 | 0 | |
| 70 | 1 | 0 | 0 | 0 | |
| 99 | 6 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen | 6 | 3 | 10 | 7 | 2 | 2 | 0 | 0 |
| 2 | Napoli | 1 | -1 | 9 | 10 | 2 | 0 | 1 | 1 |
| 3 | GEKKO | 1 | -2 | 6 | 8 | 2 | 0 | 1 | 1 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 1 | GEKKO | - | Napoli | 4 - 4 | Draw | |
![]() |
1 | 11:20 | 4 | Rothe Mühle Essen | - | Napoli | 6 - 5 | Lost | |
![]() |
Match | - | - | Napoli | - | No team | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
| 2 | Linköping KK | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:10 | 4 | Napoli | - | Linköping KK | 7 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | Napoli | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 4 | FOA Liverpool | - | Napoli | 5 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CKB Oeiras | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | Napoli | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | CKB Oeiras | - | Napoli | 5 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clube Fluvial de Coimbra | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Napoli | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:20 | 3 | Napoli | - | Clube Fluvial de Coimbra | 0 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:20 | 2 | Odysseus A | - | Cavan | Napoli | Maurizio Pelli | |
![]() |
2 | 09:00 | 4 | KP Praha | - | SET MEN | Napoli | Zoe Anthony |