| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 2 | |
| 4 | 8 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 10 | C | 11 | 0 | 0 | 0 |
| 11 | 3 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen | 6 | 3 | 10 | 7 | 2 | 2 | 0 | 0 |
| 2 | Napoli | 1 | -1 | 9 | 10 | 2 | 0 | 1 | 1 |
| 3 | GEKKO | 1 | -2 | 6 | 8 | 2 | 0 | 1 | 1 |
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 4 | Rothe Mühle Essen | - | Napoli | 6 - 5 | Won | |
![]() |
1 | 14:00 | 3 | GEKKO | - | Rothe Mühle Essen | 2 - 4 | Won | |
![]() |
Match | - | - | No team | - | Rothe Mühle Essen | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | GEKKO | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 2 | Rothe Mühle Essen | - | GEKKO | 2 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 3 | 3 | 8 | 5 | 1 | 1 | 0 | 0 |
| 2 | Rothe Mühle Essen | 0 | -3 | 5 | 8 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:40 | 2 | Rothe Mühle Essen | - | FOA Liverpool | 5 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | Odysseus A | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 2 | Odysseus A | - | Rothe Mühle Essen | 3 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Club Náutico Castellón | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Rothe Mühle Essen | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:20 | 2 | Rothe Mühle Essen | - | Real Club Náutico Castellón | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 2 | Linköping KK | - | Ieper | Rothe Mühle Essen | Maurizio Pelli | |
![]() |
1 | 16:50 | 4 | Società Canottieri Ichnusa | - | Cavan | Rothe Mühle Essen | Marzena Andziak-Ginter | |
![]() |
2 | 11:40 | 3 | Lokomotiv Skovshoved | - | Linköping KK | Rothe Mühle Essen | Marzena Andziak-Ginter |