Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Milkos | 0 | 0 | 0 | 0 |
3 | Mihalt | 0 | 0 | 0 | 2 |
7 | Bence | 0 | 0 | 0 | 0 |
8 | Krisztian | 0 | 0 | 0 | 0 |
9 | Balazs | 0 | 0 | 0 | 0 |
13 | Robert | 0 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Dragon | 7 | 8 | 11 | 3 | 3 | 2 | 0 | 1 |
2 | Alster Canoe Club 2 | 4 | 3 | 6 | 3 | 3 | 1 | 1 | 1 |
3 | VIDRA | 1 | -11 | 1 | 12 | 3 | 0 | 2 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 4 | VIDRA | - | Alster Canoe Club 2 | 0 - 4 | Lost | ||
1 | 13:30 | 4 | VIDRA | - | Dragon | 1 - 8 | Lost | ||
Match | - | - | VIDRA | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VIDRA | 7 | 6 | 12 | 6 | 3 | 2 | 0 | 1 |
2 | CPS United | 4 | 0 | 12 | 12 | 3 | 1 | 1 | 1 |
3 | Michiel de Ruyter 2 | 1 | -6 | 7 | 13 | 3 | 0 | 2 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 17:00 | 4 | VIDRA | - | Michiel de Ruyter 2 | 5 - 2 | Won | ||
2 | 09:30 | 2 | VIDRA | - | CPS United | 7 - 4 | Won | ||
Match | - | - | VIDRA | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 3 | 3 | N | VIDRA | - | Rolling Canoe Club | 3 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:30 | 4 | 4 | U | CPS United | - | VIDRA | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | Odysseus A | - | DK U21 Men | VIDRA | |||
1 | 15:00 | 3 | Michiel de Ruyter Legends | - | Melan Vääntäjät | VIDRA | |||
2 | 10:30 | 2 | Michiel de Ruyter 1 | - | DK U21 Men | VIDRA | |||
2 | 12:30 | 3 | Wuppertaler Kanu Club 1 | - | Alster Canoe Club 2 | VIDRA |