Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Bart van Es | 0 | 0 | 0 | 0 |
2 | Tim van 't Hart | 0 | 0 | 0 | 0 |
3 | Harm van der Wilk | 0 | 0 | 0 | 0 |
4 | Wessel Vroon | 0 | 0 | 0 | 1 |
5 | Kartik McCutcheon | 0 | 0 | 0 | 0 |
7 | Bram van 't Hart | 0 | 0 | 0 | 0 |
8 | Reno van den Berg | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 7 | 9 | 16 | 7 | 3 | 2 | 0 | 1 |
2 | KC-Wetter | 4 | -1 | 10 | 11 | 3 | 1 | 1 | 1 |
3 | Rolling Canoe Club | 1 | -8 | 3 | 11 | 3 | 0 | 2 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 4 | Michiel de Ruyter 1 | - | KC-Wetter | 9 - 6 | Won | |
![]() |
1 | 12:30 | 4 | Michiel de Ruyter 1 | - | Rolling Canoe Club | 7 - 1 | Won | |
![]() |
Match | - | - | Michiel de Ruyter 1 | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 9 | 14 | 18 | 4 | 3 | 3 | 0 | 0 |
2 | Dragon | 6 | 4 | 13 | 9 | 3 | 2 | 1 | 0 |
3 | Wuppertaler Kanu Club 1 | 1 | -4 | 9 | 13 | 3 | 0 | 2 | 1 |
4 | DK U21 Men | 1 | -14 | 6 | 20 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:00 | 2 | Michiel de Ruyter 1 | - | Dragon | 4 - 2 | Won | |
![]() |
1 | 17:00 | 2 | Michiel de Ruyter 1 | - | Wuppertaler Kanu Club 1 | 5 - 2 | Won | |
![]() |
2 | 10:30 | 2 | Michiel de Ruyter 1 | - | DK U21 Men | 9 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Viking Venlo A | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 3 | Michiel de Ruyter 1 | - | Viking Venlo A | 5 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Odysseus A | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:30 | 2 | Odysseus A | - | Michiel de Ruyter 1 | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 4 | Groningen B | - | Denmark U18 | Michiel de Ruyter 1 | ||
![]() |
1 | 13:30 | 4 | VIDRA | - | Dragon | Michiel de Ruyter 1 | ||
![]() |
1 | 18:00 | 2 | Viking Venlo A | - | Alster Canoe Club 2 | Michiel de Ruyter 1 | ||
![]() |
2 | 09:30 | 2 | VIDRA | - | CPS United | Michiel de Ruyter 1 | ||
![]() |
2 | 14:30 | 3 | Michiel de Ruyter Legends | - | Rolling Canoe Club | Michiel de Ruyter 1 |