Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jouke Sjollema | 0 | 0 | 0 | 0 |
2 | Jort Pel | 0 | 0 | 0 | 0 |
3 | Dylan Tough | 0 | 0 | 0 | 0 |
5 | Job Walraven | 0 | 0 | 0 | 0 |
6 | Mats Pel | 0 | 0 | 0 | 1 |
8 | Remko van Vliet | 0 | 0 | 0 | 1 |
9 | Erwin Roos | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Odysseus A | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 |
2 | DK U21 Men | 6 | 2 | 10 | 8 | 3 | 2 | 1 | 0 |
3 | Michiel de Ruyter Legends | 3 | -6 | 8 | 14 | 3 | 1 | 2 | 0 |
4 | CPS United | 0 | -13 | 4 | 17 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | Odysseus A | - | DK U21 Men | 4 - 1 | Won | ||
1 | 11:30 | 2 | Odysseus A | - | CPS United | 11 - 1 | Won | ||
1 | 13:30 | 2 | Odysseus A | - | Michiel de Ruyter Legends | 6 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Odysseus A | 9 | 7 | 17 | 10 | 3 | 3 | 0 | 0 |
2 | Viking Venlo A | 6 | 9 | 15 | 6 | 3 | 2 | 1 | 0 |
3 | KC-Wetter | 3 | -2 | 12 | 14 | 3 | 1 | 2 | 0 |
4 | Alster Canoe Club 2 | 0 | -14 | 8 | 22 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16:00 | 3 | Odysseus A | - | Viking Venlo A | 4 - 3 | Won | ||
1 | 18:00 | 4 | Odysseus A | - | KC-Wetter | 6 - 4 | Won | ||
2 | 10:30 | 3 | Odysseus A | - | Alster Canoe Club 2 | 7 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:30 | 2 | 3 | I | Odysseus A | - | Dragon | 6 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15:30 | 2 | 4 | P | Odysseus A | - | Michiel de Ruyter 1 | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 3 | Michiel de Ruyter 2 | - | Wuppertaler Kanu Club 1 | Odysseus A | |||
1 | 12:30 | 3 | Viking Venlo A | - | Wuppertaler Kanu Club 1 | Odysseus A | |||
2 | 09:30 | 3 | Michiel de Ruyter Legends | - | Rolling Canoe Club | Odysseus A | |||
2 | 11:30 | 2 | Michiel de Ruyter Legends | - | CPS United | Odysseus A | |||
2 | 14:30 | 4 | CPS United | - | VIDRA | Odysseus A |