| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 13 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking Venlo A | 9 | 27 | 31 | 4 | 3 | 3 | 0 | 0 |
| 2 | Wuppertaler Kanu Club 1 | 6 | -2 | 13 | 15 | 3 | 2 | 1 | 0 |
| 3 | Melan Vääntäjät | 3 | -6 | 13 | 19 | 3 | 1 | 2 | 0 |
| 4 | Michiel de Ruyter 2 | 0 | -19 | 4 | 23 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 09:30 | 3 | Michiel de Ruyter 2 | - | Wuppertaler Kanu Club 1 | 2 - 6 | Lost |
![]() |
23 | 1 | 10:30 | 3 | Michiel de Ruyter 2 | - | Viking Venlo A | 0 - 10 | Lost |
![]() |
53 | 1 | 13:30 | 3 | Michiel de Ruyter 2 | - | Melan Vääntäjät | 2 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIDRA | 7 | 6 | 12 | 6 | 3 | 2 | 0 | 1 |
| 2 | CPS United | 4 | 0 | 12 | 12 | 3 | 1 | 1 | 1 |
| 3 | Michiel de Ruyter 2 | 1 | -6 | 7 | 13 | 3 | 0 | 2 | 1 |
| 4 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
65 | 1 | 15:00 | 4 | CPS United | - | Michiel de Ruyter 2 | 8 - 5 | Lost |
![]() |
85 | 1 | 17:00 | 4 | VIDRA | - | Michiel de Ruyter 2 | 5 - 2 | Lost |
![]() |
- | - | Michiel de Ruyter 2 | - | No team | 0 - 0 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melan Vääntäjät | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | Michiel de Ruyter 2 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
130 | 2 | 11:30 | 4 | Melan Vääntäjät | - | Michiel de Ruyter 2 | 5 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
32 | 1 | 11:30 | 2 | Odysseus A | - | CPS United | Michiel de Ruyter 2 | |
![]() |
42 | 1 | 12:30 | 2 | DK U21 Men | - | CPS United | Michiel de Ruyter 2 | |
![]() |
95 | 1 | 18:00 | 4 | Odysseus A | - | KC-Wetter | Michiel de Ruyter 2 | |
![]() |
162 | 2 | 15:00 | 2 | Belgium U21 Men | - | Alster Canoe Club U 21 Men | Michiel de Ruyter 2 |