Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Stan van den Berg | 0 | 0 | 0 | 0 |
2 | Lizzy van Duijn | 0 | 0 | 0 | 0 |
3 | Robbert Has | 0 | 0 | 0 | 0 |
4 | Leon Filius | 0 | 0 | 0 | 0 |
5 | Megan Lotgerink | 0 | 0 | 0 | 0 |
6 | Quinty Kas | 0 | 0 | 0 | 0 |
7 | Josse van den Berg | 0 | 0 | 0 | 0 |
8 | Jelle Scheenaart | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TKC opleiding | 7 | 7 | 12 | 5 | 3 | 2 | 0 | 1 |
2 | Viking Venlo B | 4 | 1 | 7 | 6 | 3 | 1 | 1 | 1 |
3 | Michiel de Ruyter 3 | 1 | -8 | 2 | 10 | 3 | 0 | 2 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | Michiel de Ruyter 3 | - | TKC opleiding | 1 - 7 | Lost | ||
1 | 12:00 | 3 | Michiel de Ruyter 3 | - | Viking Venlo B | 1 - 3 | Lost | ||
Match | - | - | Michiel de Ruyter 3 | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin | 12 | 16 | 23 | 7 | 4 | 4 | 0 | 0 |
2 | Rijnland B | 9 | 8 | 17 | 9 | 4 | 3 | 1 | 0 |
3 | Denmark U18 | 4 | -5 | 11 | 16 | 4 | 1 | 2 | 1 |
4 | Michiel de Ruyter 3 | 3 | -9 | 11 | 20 | 4 | 1 | 3 | 0 |
5 | Waterwolf | 1 | -10 | 7 | 17 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15:30 | 4 | Rijnland B | - | Michiel de Ruyter 3 | 8 - 3 | Lost | ||
1 | 17:30 | 4 | Denmark U18 | - | Michiel de Ruyter 3 | 5 - 2 | Lost | ||
2 | 11:00 | 2 | VMW Berlin | - | Michiel de Ruyter 3 | 5 - 2 | Lost | ||
2 | 13:00 | 4 | Waterwolf | - | Michiel de Ruyter 3 | 2 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 3 | Belgium U21 Men | - | Waterwolf | Michiel de Ruyter 3 | |||
1 | 18:30 | 3 | Keistad B | - | Groningen B | Michiel de Ruyter 3 | |||
2 | 14:30 | 2 | KC-Wetter | - | Wuppertaler Kanu Club 1 | Michiel de Ruyter 3 |