# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SP X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SP Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ACA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ACA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Let's play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tampines North CSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 2 | SP Y | - | ACA 2 | ... - ... | |||
1 | 12:00 | 2 | SP Y | - | ACA 1 | ... - ... | |||
1 | 13:00 | 2 | SP Y | - | Tampines North CSN | ... - ... | |||
1 | 15:00 | 2 | SP X | - | SP Y | ... - ... | |||
1 | 16:00 | 2 | SP Y | - | Let's play | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made