# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | CPS Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dong Ji Lian Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedok Tortoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MAS U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
4 | 10:30 | 2 | Dong Ji Lian Meng | - | MAS U21 | ... - ... | |||
4 | 15:00 | 2 | CPS Asia | - | MAS U21 | ... - ... | |||
4 | 16:30 | 1 | Bedok Tortoise | - | MAS U21 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made