# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bedok Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rolling Canoe Club Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zesties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NUS ALUMNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:00 | 1 | Bedok Otters | - | Zesties | ... - ... | |||
2 | 16:30 | 1 | Bedok Otters | - | Rolling Canoe Club Masters | ... - ... | |||
2 | 17:30 | 1 | Bedok Otters | - | NUS ALUMNI | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made