# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SP X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SP Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ACA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ACA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Let's play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tampines North CSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 2 | Let's play | - | Tampines North CSN | ... - ... | |||
1 | 11:30 | 2 | ACA 2 | - | Tampines North CSN | ... - ... | |||
1 | 13:00 | 2 | SP Y | - | Tampines North CSN | ... - ... | |||
1 | 14:00 | 2 | SP X | - | Tampines North CSN | ... - ... | |||
1 | 15:30 | 2 | ACA 1 | - | Tampines North CSN | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made