Team: SIT


Division:
Registered on:
Confirmation on:
Matches played (not played):
4 (0)
Won / Lost / Draw:
3 / 0 / 1
Total number of matches:
4

Total points earned:
10
Goals made:
23
Goals against:
7

Number of received green cards:
2
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 SEE LIN YI DENZEL 6 0 0 0
2 DAVIS ONG JUN HAO 5 0 0 2
5 LEON SEE HAO JUN 5 0 0 0
7 CHANG JUN WEN 3 0 0 0
8 LEE HONG JUN 2 0 0 0
9 CHUN WAI SENG 1 0 0 0
10 HUP JUN JIE 1 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 SP 10 18 24 6 4 3 0 1
2 SIT 10 16 23 7 4 3 0 1
3 NTU 6 11 19 8 4 2 2 0
4 NUS 3 1 11 10 4 1 3 0
5 NUSH 0 -46 1 47 4 0 4 0
 
Day Time Pitch Team A - Team B Result
1 10:30 1 SP - SIT 4 - 4
1 12:00 1 NTU - SIT 2 - 4
1 14:30 1 NUS - SIT 1 - 2
1 16:00 1 NUSH - SIT 0 - 13
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made