| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BM 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NTU B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NUS 奶油鸡孩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taking A Break | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 1 | NTU B | - | Taking A Break | ... - ... | ||
![]() |
2 | 15:00 | 1 | NUS 奶油鸡孩 | - | Taking A Break | ... - ... | ||
![]() |
2 | 16:00 | 2 | BM 24 | - | Taking A Break | ... - ... | ||
![]() |
Match | - | - | Taking A Break | - | No team | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made