| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BM 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NUS Shabbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Splash Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chapalang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 2 | BM 25 | - | NUS Shabbies | ... - ... | ||
![]() |
2 | 15:00 | 2 | BM 25 | - | Splash Sisters | ... - ... | ||
![]() |
2 | 17:00 | 2 | BM 25 | - | Chapalang | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made