# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SP X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SP Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ACA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ACA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Let's play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tampines North CSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | SP X | - | ACA 1 | ... - ... | |||
1 | 11:00 | 2 | SP X | - | Let's play | ... - ... | |||
1 | 14:00 | 2 | SP X | - | Tampines North CSN | ... - ... | |||
1 | 15:00 | 2 | SP X | - | SP Y | ... - ... | |||
1 | 16:30 | 2 | SP X | - | ACA 2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made