# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BM 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NUS Shabbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Splash Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chapalang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 2 | Splash Sisters | - | Chapalang | ... - ... | |||
2 | 14:30 | 2 | NUS Shabbies | - | Chapalang | ... - ... | |||
2 | 17:00 | 2 | BM 25 | - | Chapalang | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
2 | 08:00 | 2 | Bedok Tortoise | - | BM 23 | Chapalang |