| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 1 | |
| 2 | 4 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 1 | |
| 5 | 10 | 0 | 0 | 0 | |
| 6 | 8 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 1 | |
| 13 | 0 | 0 | 0 | 0 | |
| 16 | 5 | 0 | 0 | 2 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Havelbrüder | 9 | 17 | 27 | 10 | 3 | 3 | 0 | 0 |
| 2 | WSF Liblar | 6 | -3 | 13 | 16 | 3 | 2 | 1 | 0 |
| 3 | KG Wanderfalke Essen | 3 | -2 | 15 | 17 | 3 | 1 | 2 | 0 |
| 4 | PSC Coburg | 0 | -12 | 9 | 21 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 09:00 | 1 | KSV Havelbrüder | - | WSF Liblar | 10 - 2 | Won |
![]() |
23 | 1 | 13:30 | 1 | KSV Havelbrüder | - | KG Wanderfalke Essen | 9 - 2 | Won |
![]() |
29 | 1 | 15:00 | 1 | KSV Havelbrüder | - | PSC Coburg | 8 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Havelbrüder | 4 | 4 | 11 | 7 | 2 | 1 | 0 | 1 |
| 2 | KCNW Berlin A | 4 | 2 | 9 | 7 | 2 | 1 | 0 | 1 |
| 3 | KRM Essen | 0 | -6 | 4 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
47 | 2 | 07:30 | 1 | KSV Havelbrüder | - | KCNW Berlin A | 5 - 5 | Draw |
![]() |
55 | 2 | 09:30 | 1 | KRM Essen | - | KSV Havelbrüder | 2 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Warfleth | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | KSV Havelbrüder | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
63 | 2 | 11:30 | 1 | KSV Havelbrüder | - | TUS Warfleth | 4 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Havelbrüder | 3 | 4 | 9 | 5 | 1 | 1 | 0 | 0 |
| 2 | VMW Berlin | 0 | -4 | 5 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
75 | 2 | 14:30 | 1 | KSV Havelbrüder | - | VMW Berlin | 9 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:30 | 1 | Wuppertaler KC | - | KCNW Berlin B | KSV Havelbrüder | |
![]() |
45 | 1 | 19:00 | 1 | KCNW Berlin B | - | PSC Coburg | KSV Havelbrüder | |
![]() |
61 | 2 | 11:00 | 1 | Braunschweiger KC | - | KCNW Berlin B | KSV Havelbrüder | |
![]() |
69 | 2 | 13:00 | 1 | Wuppertaler KC | - | Braunschweiger KC | KSV Havelbrüder |