Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Alison Brown | 0 | 0 | 0 | 0 |
4 | Ross Barron | 0 | 0 | 0 | 0 |
14 | Eleri Spencer | 0 | 0 | 0 | 0 |
15 | Kimberly McIntyre | 0 | 0 | 0 | 0 |
78 | Gavin Millar | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Titans D | 16 | 14 | 21 | 7 | 6 | 5 | 0 | 1 |
2 | Titans E | 14 | 11 | 20 | 9 | 6 | 4 | 0 | 2 |
3 | Granite Dees | 10 | 4 | 13 | 9 | 6 | 3 | 2 | 1 |
4 | Granite Dons | 9 | 8 | 24 | 16 | 6 | 3 | 3 | 0 |
5 | Deveron CC | 4 | -10 | 5 | 15 | 6 | 1 | 4 | 1 |
6 | HCP Red | 4 | -15 | 6 | 21 | 6 | 1 | 4 | 1 |
7 | HCP Black | 3 | -12 | 12 | 24 | 6 | 1 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:20 | 1 | Granite Dons | - | Titans D | 2 - 3 | Lost | ||
1 | 11:20 | 1 | HCP Black | - | Granite Dons | 3 - 7 | Won | ||
1 | 12:40 | 1 | HCP Red | - | Granite Dons | 0 - 7 | Won | ||
1 | 13:20 | 1 | Granite Dons | - | Deveron CC | 2 - 3 | Lost | ||
1 | 14:40 | 1 | Granite Dons | - | Granite Dees | 3 - 2 | Won | ||
1 | 16:20 | 1 | Granite Dons | - | Titans E | 3 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | Titans E | - | Deveron CC | Granite Dons | |||
1 | 14:00 | 1 | HCP Black | - | Titans E | Granite Dons | |||
1 | 15:40 | 1 | HCP Black | - | Deveron CC | Granite Dons |