# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Titans D | 16 | 14 | 21 | 7 | 6 | 5 | 0 | 1 |
2 | Titans E | 14 | 11 | 20 | 9 | 6 | 4 | 0 | 2 |
3 | Granite Dees | 10 | 4 | 13 | 9 | 6 | 3 | 2 | 1 |
4 | Granite Dons | 9 | 8 | 24 | 16 | 6 | 3 | 3 | 0 |
5 | Deveron CC | 4 | -10 | 5 | 15 | 6 | 1 | 4 | 1 |
6 | HCP Red | 4 | -15 | 6 | 21 | 6 | 1 | 4 | 1 |
7 | HCP Black | 3 | -12 | 12 | 24 | 6 | 1 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:20 | 1 | Granite Dons | - | Titans D | 2 - 3 | Won | ||
1 | 11:40 | 1 | Titans D | - | Granite Dees | 3 - 0 | Won | ||
1 | 13:00 | 1 | Titans D | - | Titans E | 2 - 2 | Draw | ||
1 | 14:20 | 1 | Titans D | - | Deveron CC | 4 - 0 | Won | ||
1 | 16:00 | 1 | HCP Red | - | Titans D | 1 - 5 | Won | ||
1 | 17:00 | 1 | HCP Black | - | Titans D | 2 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | Granite Dees | - | Titans E | Titans D | |||
1 | 12:20 | 1 | HCP Black | - | Granite Dees | Titans D | |||
1 | 13:40 | 1 | HCP Red | - | Granite Dees | Titans D | |||
1 | 15:20 | 1 | HCP Red | - | Titans E | Titans D |