| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KSVH Berlin U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KCNW U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 11:00 | 1 | KSVH Berlin U14 | - | KCNW U14 | ... - ... | |
![]() |
9 | 1 | 13:30 | 1 | VKB | - | KCNW U14 | ... - ... | |
![]() |
12 | 1 | 15:00 | 1 | KCNW U14 | - | KSVH Berlin U14 | ... - ... | |
![]() |
15 | 1 | 16:30 | 1 | KCNW U14 | - | VKB | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made