# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool A | 10 | 17 | 20 | 3 | 4 | 3 | 0 | 1 |
2 | Loughborough A | 10 | 12 | 15 | 3 | 4 | 3 | 0 | 1 |
3 | Birmingham A | 6 | -3 | 9 | 12 | 4 | 2 | 2 | 0 |
4 | University of London | 3 | -8 | 7 | 15 | 4 | 1 | 3 | 0 |
5 | Manchester Honeycomb Hustlers | 0 | -18 | 1 | 19 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Birmingham A | - | University of London | 4 - 1 | Won | |
![]() |
Match | - | - | Loughborough A | - | Birmingham A | 5 - 0 | Lost | |
![]() |
Match | - | - | Liverpool A | - | Birmingham A | 5 - 1 | Lost | |
![]() |
Match | - | - | Birmingham A | - | Manchester Honeycomb Hustlers | 4 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Welsh Development B | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
2 | Birmingham A | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:20 | 3 | Welsh Development B | - | Birmingham A | 7 - 0 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bubble Bath | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | Birmingham A | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | Birmingham A | - | Bubble Bath | 1 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made