# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | St Albans B | 28 | 24 | 39 | 15 | 10 | 9 | 0 | 1 |
2 | University of Nottingham | 20 | 13 | 34 | 21 | 10 | 6 | 2 | 2 |
3 | Blackwater B | 18 | 3 | 27 | 24 | 10 | 6 | 4 | 0 |
4 | Luton | 13 | 0 | 21 | 21 | 10 | 4 | 5 | 1 |
5 | East End C | 6 | -14 | 12 | 26 | 10 | 2 | 8 | 0 |
6 | Cherwell C | 3 | -26 | 13 | 39 | 10 | 1 | 9 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 18:00 | 2 | Luton | - | University of Nottingham | 1 - 1 | Draw | ||
1 | 18:45 | 2 | Blackwater B | - | Luton | 5 - 1 | Lost | ||
1 | 19:15 | 2 | Cherwell C | - | Luton | 1 - 2 | Won | ||
1 | 19:45 | 2 | Luton | - | St Albans B | 2 - 3 | Lost | ||
1 | 21:00 | 2 | East End C | - | Luton | 0 - 3 | Won | ||
2 | 17:45 | 2 | East End C | - | Luton | 3 - 2 | Lost | ||
2 | 19:00 | 2 | Luton | - | St Albans B | 1 - 3 | Lost | ||
2 | 19:30 | 2 | Cherwell C | - | Luton | 1 - 3 | Won | ||
2 | 20:00 | 2 | Blackwater B | - | Luton | 0 - 4 | Won | ||
2 | 20:45 | 2 | Luton | - | University of Nottingham | 2 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Welsh Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | East End C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Penrith X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cherwell C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 17:30 | 2 | Luton | - | Kingston D | ... - ... | |||
3 | 18:15 | 2 | Luton | - | Penrith X | ... - ... | |||
3 | 18:45 | 2 | Luton | - | East End C | ... - ... | |||
3 | 19:15 | 2 | Luton | - | Cherwell C | ... - ... | |||
3 | 20:30 | 2 | Welsh Warriors | - | Luton | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 17:30 | 2 | Cherwell C | - | St Albans B | Luton, University of Nottingham | |||
1 | 18:15 | 2 | Cherwell C | - | East End C | Luton, University of Nottingham | |||
1 | 19:00 | 2 | East End C | - | St Albans B | Blackwater B, Luton | |||
1 | 19:30 | 2 | Blackwater B | - | University of Nottingham | Cherwell C, Luton | |||
1 | 20:00 | 2 | Blackwater B | - | Cherwell C | Luton, St Albans B | |||
2 | 18:00 | 2 | Cherwell C | - | University of Nottingham | East End C, Luton | |||
2 | 19:15 | 2 | Blackwater B | - | University of Nottingham | Luton, St Albans B | |||
2 | 19:45 | 2 | East End C | - | St Albans B | Cherwell C, Luton | |||
2 | 20:15 | 2 | St Albans B | - | University of Nottingham | Blackwater B, Luton | |||
2 | 21:00 | 2 | Blackwater B | - | East End C | Luton, University of Nottingham | |||
3 | 17:00 | 2 | East End C | - | Cherwell C | Kingston D, Luton | |||
3 | 17:45 | 2 | Welsh Warriors | - | East End C | Kingston D, Luton | |||
3 | 18:30 | 2 | Welsh Warriors | - | Cherwell C | Luton, Penrith X | |||
3 | 19:00 | 2 | Kingston D | - | Penrith X | East End C, Luton | |||
3 | 19:30 | 2 | East End C | - | Penrith X | Cherwell C, Luton |