Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Apelt, Bengt | 3 | 0 | 0 | 0 |
2 | Gerdes, Mats | 2 | 0 | 0 | 0 |
3 | Fischer, Leon | 1 | 0 | 0 | 0 |
4 | Budde, Nina C | 4 | 0 | 0 | 0 |
5 | Hespe, Max | 2 | 0 | 0 | 0 |
6 | Wünsch, Domenik | 0 | 0 | 0 | 0 |
7 | Brückmann, Ole | 10 | 0 | 0 | 0 |
8 | Wachtendorf, Pekka | 3 | 0 | 0 | 0 |
9 | Meyer; Jorin | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth | 9 | 15 | 19 | 4 | 3 | 3 | 0 | 0 |
2 | VK Berlin (SG) | 6 | 3 | 14 | 11 | 3 | 2 | 1 | 0 |
3 | Rothe Mühle Essen | 1 | -7 | 7 | 14 | 3 | 0 | 2 | 1 |
4 | KC Wetter | 1 | -11 | 6 | 17 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:50 | 1 | TuS Warfleth | - | VK Berlin (SG) | 5 - 1 | Won | |
![]() |
1 | 14:00 | 1 | TuS Warfleth | - | KC Wetter | 7 - 1 | Won | |
![]() |
1 | 15:50 | 2 | Rothe Mühle Essen | - | TuS Warfleth | 2 - 7 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | VMW Berlin | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:50 | 2 | TuS Warfleth | - | VMW Berlin | 5 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
2 | TuS Warfleth | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:20 | 1 | KCNW Berlin | - | TuS Warfleth | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:30 | 2 | PSC Coburg | - | Göttinger PC | TuS Warfleth |