| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSD U14-1 | 9 | 19 | 23 | 4 | 3 | 3 | 0 | 0 |
| 2 | VMW U14 | 4 | 1 | 13 | 12 | 3 | 1 | 1 | 1 |
| 3 | Prag U14-1 | 3 | -12 | 4 | 16 | 3 | 1 | 2 | 0 |
| 4 | Rostock U14 | 1 | -8 | 10 | 18 | 3 | 0 | 2 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 07:00 | 1 | VMW U14 | - | Rostock U14 | 6 - 6 | Draw | |
![]() |
1 | 10:00 | 1 | Rostock U14 | - | Prag U14-1 | 2 - 3 | Lost | |
![]() |
1 | 12:00 | 1 | Rostock U14 | - | WSD U14-1 | 2 - 9 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rostock U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Prag U14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:30 | 1 | Rostock U14 | - | Prag U14-2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | WSD U14-1 | - | Prag U14-1 | Rostock U14 |