| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVG U14 | 6 | 2 | 14 | 12 | 3 | 2 | 1 | 0 |
| 2 | KCNW U14 | 4 | 6 | 14 | 8 | 3 | 1 | 1 | 1 |
| 3 | Prag U14-2 | 4 | 1 | 10 | 9 | 3 | 1 | 1 | 1 |
| 4 | WSD U14-2 | 3 | -9 | 9 | 18 | 3 | 1 | 2 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSD U14-2 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Prag U14-1 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:00 | 1 | Prag U14-1 | - | WSD U14-2 | 2 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSD U14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Winner E (27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 15:30 | 1 | WSD U14-2 | - | Winner E (27) | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made