Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Burgau, Sarah | 0 | 0 | 0 | 0 |
2 | Krieger, Helena | 0 | 0 | 0 | 0 |
3 | Pitsch, Mia | 0 | 0 | 0 | 0 |
4 | Rössner, Sara | 0 | 0 | 0 | 0 |
5 | Brey, Petra | 0 | 0 | 0 | 0 |
6 | Rössner, Lea | 0 | 0 | 0 | 0 |
8 | Haug, Lisa | 0 | 0 | 0 | 0 |
10 | Bussas, Lilli | 0 | 0 | 0 | 0 |
22 | Silbernagl, Emma | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RSV Hannover D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 1 | DRC Neuburg D2 | - | RSV Hannover D2 | ... - ... | ||
![]() |
1 | 14:20 | 1 | RSV Hannover D2 | - | DRC Neuburg D2 | ... - ... | ||
![]() |
1 | 17:20 | 1 | DRC Neuburg D2 | - | RSV Hannover D2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | VMW Berlin D2 | - | KC Wetter D2 | DRC Neuburg D2, RSV Hannover D2 | ||
![]() |
1 | 13:00 | 2 | KSVH Berlin 2 D2 | - | ACC Hamburg D2 | RSV Hannover D2, DRC Neuburg D2 | ||
![]() |
1 | 16:00 | 1 | VMW Berlin D2 | - | KC Wetter D2 | DRC Neuburg D2, Göttinger PC D2 |