Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
4 | Göbel, Florian | 1 | 0 | 0 | 0 |
5 | Such, Oliver | 2 | 0 | 0 | 0 |
7 | Wollschläger, Paul C | 11 | 0 | 0 | 0 |
8 | Hofmann, Yunden | 4 | 0 | 0 | 0 |
10 | Kronhagel, Nico | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin 2 H5 | 6 | 6 | 13 | 7 | 2 | 2 | 0 | 0 |
2 | TuS Warfleth 2 H5 | 0 | -6 | 7 | 13 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 4 | KCNW Berlin 2 H5 | - | TuS Warfleth 2 H5 | 7 - 6 | Won | |
![]() |
1 | 13:40 | 4 | TuS Warfleth 2 H5 | - | KCNW Berlin 2 H5 | 1 - 6 | Won | |
![]() |
1 | 16:40 | 4 | KCNW Berlin 2 H5 | - | TuS Warfleth 2 H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin 2 H5 | 6 | 4 | 10 | 6 | 3 | 2 | 1 | 0 |
2 | RKV Berlin 2 H5 | 3 | -4 | 6 | 10 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 4 | RKV Berlin 2 H5 | - | KCNW Berlin 2 H5 | 2 - 4 | Won | |
![]() |
2 | 14:00 | 4 | KCNW Berlin 2 H5 | - | RKV Berlin 2 H5 | 1 - 2 | Lost | |
![]() |
2 | 18:40 | 3 | RKV Berlin 2 H5 | - | KCNW Berlin 2 H5 | 2 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 H5 | 6 | 8 | 9 | 1 | 2 | 2 | 0 | 0 |
2 | KCNW Berlin 2 H5 | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:00 | 4 | KSVH Berlin 2 H5 | - | KCNW Berlin 2 H5 | 2 - 1 | Lost | |
![]() |
3 | 15:40 | 4 | KCNW Berlin 2 H5 | - | KSVH Berlin 2 H5 | 0 - 7 | Lost | |
![]() |
3 | 16:20 | 4 | KSVH Berlin 2 H5 | - | KCNW Berlin 2 H5 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 4 | ACC Hamburg 3 H5 | - | VK Berlin 2 H5 | KCNW Berlin 2 H5, TuS Warfleth 2 H5 | ||
![]() |
1 | 15:00 | 3 | KG List 2 H5 | - | RKV Berlin 2 H5 | TuS Warfleth 2 H5, KCNW Berlin 2 H5 | ||
![]() |
1 | 18:00 | 1 | ACC Hamburg 3 H5 | - | VK Berlin 2 H5 | KCNW Berlin 2 H5, SKC Philippsburg H5 | ||
![]() |
2 | 08:40 | 3 | SKC Philippsburg H5 | - | ACC Hamburg 3 H5 | KSVH Berlin 2 H5, KCNW Berlin 2 H5 | ||
![]() |
2 | 12:40 | 4 | TuS Warfleth 2 H5 | - | KG List 2 H5 | KCNW Berlin 2 H5, RKV Berlin 2 H5 | ||
![]() |
2 | 16:40 | 3 | KG List 2 H5 | - | TuS Warfleth 2 H5 | KCNW Berlin 2 H5, VK Berlin 2 H5 |