Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Patzke, Daniel | 4 | 0 | 0 | 1 |
2 | Butscher, Benedict | 0 | 0 | 0 | 0 |
3 | Schlottke, Hannes | 4 | 0 | 0 | 0 |
4 | Riemer, Jakob | 3 | 0 | 0 | 0 |
5 | Becker, Fabian | 4 | 0 | 0 | 0 |
7 | Mazur, Aaltje | 1 | 0 | 0 | 0 |
8 | Pelzer, Alexander | 0 | 0 | 0 | 0 |
9 | Neuwirth, Mattis | 11 | 0 | 0 | 1 |
10 | Mohaupt, Mateo | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WCH Berlin H4 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
2 | USV Potsdam H4 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | 4 - 1 | Won | |
![]() |
1 | 15:00 | 2 | USV Potsdam H4 | - | WCH Berlin H4 | 3 - 7 | Won | |
![]() |
1 | 18:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WS Dresden H4 | 6 | 3 | 9 | 6 | 3 | 2 | 1 | 0 |
2 | WCH Berlin H4 | 3 | -3 | 6 | 9 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 1 | WS Dresden H4 | - | WCH Berlin H4 | 6 - 2 | Lost | |
![]() |
2 | 14:00 | 1 | WCH Berlin H4 | - | WS Dresden H4 | 3 - 1 | Won | |
![]() |
2 | 18:40 | 2 | WS Dresden H4 | - | WCH Berlin H4 | 2 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WCH Berlin H4 | 6 | 2 | 12 | 10 | 3 | 2 | 1 | 0 |
2 | KP Münster H4 | 3 | -2 | 10 | 12 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:40 | 3 | WCH Berlin H4 | - | KP Münster H4 | 3 - 1 | Won | |
![]() |
3 | 13:40 | 3 | KP Münster H4 | - | WCH Berlin H4 | 5 - 4 | Lost | |
![]() |
3 | 14:20 | 3 | WCH Berlin H4 | - | KP Münster H4 | 5 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 2 | KP Münster H4 | - | Wuppertaler KC 2 H4 | WCH Berlin H4, USV Potsdam H4 | ||
![]() |
1 | 13:40 | 1 | Schleißheimer PC H4 | - | WS Dresden H4 | USV Potsdam H4, WCH Berlin H4 | ||
![]() |
1 | 16:40 | 1 | KP Münster H4 | - | Wuppertaler KC 2 H4 | WCH Berlin H4, KV Kiel H4 | ||
![]() |
2 | 08:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | PSC Coburg H4, WCH Berlin H4 | ||
![]() |
2 | 12:40 | 1 | USV Potsdam H4 | - | Schleißheimer PC H4 | WCH Berlin H4, WS Dresden H4 | ||
![]() |
2 | 16:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | KP Münster H4, WCH Berlin H4 | ||
![]() |
3 | 11:00 | 3 | WS Dresden H4 | - | PSC Coburg H4 | KP Münster H4, WCH Berlin H4 | ||
![]() |
3 | 16:20 | 3 | WS Dresden H4 | - | PSC Coburg H4 | USV Potsdam H4, WCH Berlin H4 |