| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 7 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | |
| 10 | 3 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg H4 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
| 2 | KV Kiel H4 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4H39 | 1 | 12:00 | 1 | PSC Coburg H4 | - | KV Kiel H4 | 5 - 2 | Won |
![]() |
4H43 | 1 | 15:00 | 1 | KV Kiel H4 | - | PSC Coburg H4 | 2 - 6 | Won |
![]() |
4H47 | 1 | 18:00 | 4 | PSC Coburg H4 | - | KV Kiel H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg H4 | 6 | 2 | 5 | 3 | 2 | 2 | 0 | 0 |
| 2 | KP Münster H4 | 0 | -2 | 3 | 5 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4H52 | 2 | 10:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | 3 - 2 | Won |
![]() |
4H56 | 2 | 14:00 | 2 | KP Münster H4 | - | PSC Coburg H4 | 1 - 2 | Won |
![]() |
4H60 | 2 | 18:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg H4 | 6 | -2 | 12 | 14 | 3 | 2 | 1 | 0 |
| 2 | WS Dresden H4 | 3 | 2 | 14 | 12 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4H63 | 3 | 11:00 | 3 | WS Dresden H4 | - | PSC Coburg H4 | 8 - 3 | Lost |
![]() |
4H67 | 3 | 15:40 | 3 | PSC Coburg H4 | - | WS Dresden H4 | 4 - 2 | Won |
![]() |
4H68 | 3 | 16:20 | 3 | WS Dresden H4 | - | PSC Coburg H4 | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
4H37 | 1 | 10:40 | 1 | WS Dresden H4 | - | Schleißheimer PC H4 | PSC Coburg H4, KV Kiel H4 | |
![]() |
4H42 | 1 | 13:40 | 2 | Wuppertaler KC 2 H4 | - | KP Münster H4 | KV Kiel H4, PSC Coburg H4 | |
![]() |
4H45 | 1 | 16:40 | 2 | WS Dresden H4 | - | Schleißheimer PC H4 | PSC Coburg H4, USV Potsdam H4 | |
![]() |
4H50 | 2 | 08:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | PSC Coburg H4, WCH Berlin H4 | |
![]() |
4H54 | 2 | 12:40 | 2 | Wuppertaler KC 2 H4 | - | KV Kiel H4 | KP Münster H4, PSC Coburg H4 | |
![]() |
4H57 | 2 | 16:40 | 1 | Schleißheimer PC H4 | - | USV Potsdam H4 | PSC Coburg H4, WS Dresden H4 |