Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Griedel, Markus | 2 | 0 | 0 | 0 |
3 | Grote, Paul C | 1 | 0 | 0 | 0 |
4 | Köberle, Lou | 0 | 0 | 0 | 1 |
5 | Keller, Felix | 1 | 0 | 0 | 0 |
6 | Weber, Nick | 3 | 0 | 0 | 1 |
7 | Esmailnejad, Alireza | 0 | 0 | 0 | 0 |
8 | Wallrabenstein, Liam | 0 | 0 | 0 | 0 |
14 | Noack, Kim | 0 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 H5 | 6 | 23 | 24 | 1 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg H5 | 0 | -23 | 1 | 24 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 3 | KSVH Berlin 2 H5 | - | SKC Philippsburg H5 | 14 - 0 | Lost | |
![]() |
1 | 13:40 | 3 | SKC Philippsburg H5 | - | KSVH Berlin 2 H5 | 1 - 10 | Lost | |
![]() |
1 | 16:40 | 3 | KSVH Berlin 2 H5 | - | SKC Philippsburg H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg 3 H5 | 6 | 5 | 7 | 2 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg H5 | 0 | -5 | 2 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 3 | SKC Philippsburg H5 | - | ACC Hamburg 3 H5 | 1 - 3 | Lost | |
![]() |
2 | 12:40 | 3 | ACC Hamburg 3 H5 | - | SKC Philippsburg H5 | 4 - 1 | Lost | |
![]() |
2 | 16:40 | 4 | SKC Philippsburg H5 | - | ACC Hamburg 3 H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KG List 2 H5 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | SKC Philippsburg H5 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:40 | 4 | SKC Philippsburg H5 | - | KG List 2 H5 | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 3 | RKV Berlin 2 H5 | - | KG List 2 H5 | KSVH Berlin 2 H5, SKC Philippsburg H5 | ||
![]() |
1 | 15:00 | 4 | VK Berlin 2 H5 | - | ACC Hamburg 3 H5 | SKC Philippsburg H5, KSVH Berlin 2 H5 | ||
![]() |
1 | 18:00 | 1 | ACC Hamburg 3 H5 | - | VK Berlin 2 H5 | KCNW Berlin 2 H5, SKC Philippsburg H5 | ||
![]() |
2 | 10:00 | 3 | KSVH Berlin 2 H5 | - | VK Berlin 2 H5 | SKC Philippsburg H5, ACC Hamburg 3 H5 | ||
![]() |
2 | 14:00 | 4 | KCNW Berlin 2 H5 | - | RKV Berlin 2 H5 | TuS Warfleth 2 H5, SKC Philippsburg H5 | ||
![]() |
2 | 18:00 | 4 | KSVH Berlin 2 H5 | - | VK Berlin 2 H5 | KG List 2 H5, SKC Philippsburg H5 | ||
![]() |
3 | 09:40 | 4 | VK Berlin 2 H5 | - | RKV Berlin 2 H5 | SKC Philippsburg H5, KG List 2 H5 | ||
![]() |
3 | 10:20 | 4 | ACC Hamburg 3 H5 | - | TuS Warfleth 2 H5 | KG List 2 H5, SKC Philippsburg H5 | ||
![]() |
3 | 13:40 | 4 | RKV Berlin 2 H5 | - | VK Berlin 2 H5 | SKC Philippsburg H5, KG List 2 H5 |