Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Karnas, Sara | 3 | 0 | 0 | 0 |
3 | Wittmann, Antonia | 0 | 0 | 0 | 0 |
4 | Schubert, Pollina | 6 | 0 | 0 | 0 |
5 | Behm, Wenke | 0 | 0 | 0 | 0 |
6 | Marufke, Friederike | 4 | 0 | 0 | 0 |
7 | Püschner, Mali | 2 | 0 | 0 | 0 |
10 | Kirchhoff, Andrea | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg D2 | 6 | 2 | 8 | 6 | 2 | 2 | 0 | 0 |
2 | KSVH Berlin 2 D2 | 0 | -2 | 6 | 8 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | 5 - 4 | Lost | |
![]() |
1 | 13:00 | 2 | KSVH Berlin 2 D2 | - | ACC Hamburg D2 | 2 - 3 | Lost | |
![]() |
1 | 16:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 D2 | 6 | 4 | 7 | 3 | 2 | 2 | 0 | 0 |
2 | RSV Hannover D2 | 0 | -4 | 3 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 2 | RSV Hannover D2 | - | KSVH Berlin 2 D2 | 0 - 2 | Won | |
![]() |
2 | 12:00 | 2 | KSVH Berlin 2 D2 | - | RSV Hannover D2 | 5 - 3 | Won | |
![]() |
2 | 16:00 | 2 | RSV Hannover D2 | - | KSVH Berlin 2 D2 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 D2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | Göttinger PC D2 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:20 | 1 | Göttinger PC D2 | - | KSVH Berlin 2 D2 | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KSVH Berlin 2 D2 | ||
![]() |
1 | 14:20 | 2 | Göttinger PC D2 | - | KP Münster D2 | KSVH Berlin 2 D2, ACC Hamburg D2 | ||
![]() |
1 | 17:20 | 3 | DRC Neuburg D2 | - | RSV Hannover D2 | VMW Berlin D2, KSVH Berlin 2 D2 | ||
![]() |
2 | 09:20 | 2 | DRC Neuburg D2 | - | ACC Hamburg D2 | RSV Hannover D2, KSVH Berlin 2 D2 | ||
![]() |
2 | 13:20 | 1 | KP Münster D2 | - | KC Wetter D2 | KSVH Berlin 2 D2, VMW Berlin D2 | ||
![]() |
2 | 17:20 | 2 | DRC Neuburg D2 | - | ACC Hamburg D2 | KSVH Berlin 2 D2, Göttinger PC D2 | ||
![]() |
3 | 11:40 | 1 | VMW Berlin D2 | - | RSV Hannover D2 | KSVH Berlin 2 D2, Göttinger PC D2 | ||
![]() |
3 | 13:00 | 1 | VK Berlin D2 | - | Leipziger KC D2 | VMW Berlin D2, KSVH Berlin 2 D2 | ||
![]() |
3 | 15:40 | 1 | ACC Hamburg D2 | - | KP Münster D2 | KSVH Berlin 2 D2, KC Wetter D2 |