Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Richter, Christian | 3 | 0 | 0 | 0 |
3 | Stöckl, Artur | 2 | 0 | 0 | 0 |
4 | Lange, Stefan | 0 | 0 | 0 | 0 |
5 | Mattner, Reik | 0 | 0 | 0 | 0 |
6 | Nozon-Thein, Hannes | 1 | 0 | 0 | 0 |
7 | König, Felix | 3 | 0 | 0 | 2 |
9 | Rieck, Willi | 0 | 0 | 0 | 0 |
10 | Winkler, Thomas | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WCH Berlin H4 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
2 | USV Potsdam H4 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | 4 - 1 | Lost | |
![]() |
1 | 15:00 | 2 | USV Potsdam H4 | - | WCH Berlin H4 | 3 - 7 | Lost | |
![]() |
1 | 18:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | USV Potsdam H4 | 6 | 4 | 7 | 3 | 2 | 2 | 0 | 0 |
2 | Schleißheimer PC H4 | 0 | -4 | 3 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 1 | Schleißheimer PC H4 | - | USV Potsdam H4 | 1 - 4 | Won | |
![]() |
2 | 12:40 | 1 | USV Potsdam H4 | - | Schleißheimer PC H4 | 3 - 2 | Won | |
![]() |
2 | 16:40 | 1 | Schleißheimer PC H4 | - | USV Potsdam H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC 2 H4 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
2 | USV Potsdam H4 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:20 | 3 | USV Potsdam H4 | - | Wuppertaler KC 2 H4 | 2 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 2 | KP Münster H4 | - | Wuppertaler KC 2 H4 | WCH Berlin H4, USV Potsdam H4 | ||
![]() |
1 | 13:40 | 1 | Schleißheimer PC H4 | - | WS Dresden H4 | USV Potsdam H4, WCH Berlin H4 | ||
![]() |
1 | 16:40 | 2 | WS Dresden H4 | - | Schleißheimer PC H4 | PSC Coburg H4, USV Potsdam H4 | ||
![]() |
2 | 10:00 | 1 | WS Dresden H4 | - | WCH Berlin H4 | Schleißheimer PC H4, USV Potsdam H4 | ||
![]() |
2 | 14:00 | 1 | WCH Berlin H4 | - | WS Dresden H4 | USV Potsdam H4, KV Kiel H4 | ||
![]() |
2 | 18:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | Wuppertaler KC 2 H4, USV Potsdam H4 | ||
![]() |
3 | 11:40 | 3 | Schleißheimer PC H4 | - | KV Kiel H4 | Wuppertaler KC 2 H4, USV Potsdam H4 | ||
![]() |
3 | 14:20 | 3 | WCH Berlin H4 | - | KP Münster H4 | USV Potsdam H4, Wuppertaler KC 2 H4 | ||
![]() |
3 | 16:20 | 3 | WS Dresden H4 | - | PSC Coburg H4 | USV Potsdam H4, WCH Berlin H4 |