Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Palenio, Lara | 0 | 0 | 0 | 0 |
2 | Blanke, Luisa | 0 | 0 | 0 | 0 |
3 | Simon, Monja | 0 | 0 | 0 | 0 |
4 | Kurz, Pia | 0 | 0 | 0 | 0 |
5 | Wilkes, Beeke | 0 | 0 | 0 | 0 |
6 | Möller, Sophie | 0 | 0 | 0 | 0 |
7 | Terstegge, Stefanie | 0 | 0 | 0 | 0 |
8 | Kurz, Ana | 0 | 0 | 0 | 0 |
9 | Budich, Thea | 0 | 0 | 0 | 0 |
10 | Schulze, Jana | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | VMW Berlin D2 | - | KC Wetter D2 | ... - ... | ||
![]() |
1 | 13:00 | 1 | KC Wetter D2 | - | VMW Berlin D2 | ... - ... | ||
![]() |
1 | 16:00 | 1 | VMW Berlin D2 | - | KC Wetter D2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 1 | DRC Neuburg D2 | - | RSV Hannover D2 | VMW Berlin D2, KC Wetter D2 | ||
![]() |
1 | 14:20 | 2 | Göttinger PC D2 | - | KP Münster D2 | KC Wetter D2, VMW Berlin D2 | ||
![]() |
1 | 17:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KC Wetter D2 |