Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Langnaese, Lucas | 0 | 0 | 0 | 0 |
3 | Kamm, Sören | 7 | 0 | 0 | 0 |
5 | Künstler, Martin | 0 | 0 | 0 | 0 |
6 | Eckhoff, Jan | 3 | 0 | 0 | 1 |
7 | Ranis, Malte | 0 | 0 | 0 | 0 |
8 | Nimz, Jacob | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg H4 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
2 | KV Kiel H4 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | PSC Coburg H4 | - | KV Kiel H4 | 5 - 2 | Lost | |
![]() |
1 | 15:00 | 1 | KV Kiel H4 | - | PSC Coburg H4 | 2 - 6 | Lost | |
![]() |
1 | 18:00 | 4 | PSC Coburg H4 | - | KV Kiel H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC 2 H4 | 6 | 8 | 15 | 7 | 3 | 2 | 1 | 0 |
2 | KV Kiel H4 | 3 | -8 | 7 | 15 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | 5 - 4 | Won | |
![]() |
2 | 12:40 | 2 | Wuppertaler KC 2 H4 | - | KV Kiel H4 | 5 - 2 | Lost | |
![]() |
2 | 16:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | 0 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC H4 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KV Kiel H4 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:40 | 3 | Schleißheimer PC H4 | - | KV Kiel H4 | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 1 | WS Dresden H4 | - | Schleißheimer PC H4 | PSC Coburg H4, KV Kiel H4 | ||
![]() |
1 | 13:40 | 2 | Wuppertaler KC 2 H4 | - | KP Münster H4 | KV Kiel H4, PSC Coburg H4 | ||
![]() |
1 | 16:40 | 1 | KP Münster H4 | - | Wuppertaler KC 2 H4 | WCH Berlin H4, KV Kiel H4 | ||
![]() |
2 | 10:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | KV Kiel H4, Wuppertaler KC 2 H4 | ||
![]() |
2 | 14:00 | 1 | WCH Berlin H4 | - | WS Dresden H4 | USV Potsdam H4, KV Kiel H4 | ||
![]() |
2 | 18:40 | 2 | WS Dresden H4 | - | WCH Berlin H4 | KV Kiel H4, Schleißheimer PC H4 | ||
![]() |
3 | 09:40 | 3 | WCH Berlin H4 | - | KP Münster H4 | Schleißheimer PC H4, KV Kiel H4 | ||
![]() |
3 | 10:20 | 3 | USV Potsdam H4 | - | Wuppertaler KC 2 H4 | KV Kiel H4, Schleißheimer PC H4 | ||
![]() |
3 | 13:40 | 3 | KP Münster H4 | - | WCH Berlin H4 | KV Kiel H4, Schleißheimer PC H4 |